Glossary
Here are the most commonly used terms in the SpaceFinder Web UI product.
| Term | Definition |
|---|---|
| Drop-down menu | Displays a list of possible selections to choose from. |
| Working area | The main panel used for creating query settings and generating query results. For more information, see Working Area. |
| Sidebar menu | Contains the sections and subsections used in creating queries. It also has the settings menu, unit selection drop-down, and SpaceFinder database. For more information, see Sidebar Menu. |
| Unit selection drop-down | Gives you the option to change the unit of measure in your queries/results. For more information, see Changing the Unit of Measure in the Sidebar Menu. |
| Section | There are four sections: Pool/Volume, Datasets, DFSMShsm Mgmt, and Tape. Each section contains one to two sets of sub-sectons. For more information, see Sidebar Menu. |
| Subsection | There are several default subsections nested under the sections. Use the subsections to create personalized queries. |
| Settings menu | Has options to manage your preferences, change your SMTP settings, and view your system settings. It is located in the Sidebar Menu. |
| Toolbar | The toolbar, located in the working area, hosts several features, including: configuring filters/columns, saving, renaming/naming, reloading data, deleting, and closing the queries you've created. |
| Pop-up | Displays buttons for the user to make a selection. A couple examples include OK and CANCEL. |
| Grid | The table of rows below the graph in the SUMMARY, OVERVIEW, HISTORY, and REPORT tabs. |
